Bookmark and Share

Sponsored Listings

102 foreclosures found in BLAINE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 102 1 2 3    [>]   [>>]
New 29534850 Industrial Parkway Bellevue ID - / - $890,000 Details
New 22367062 S Main St Carey ID 3 / 2 $39,900 Details
New 31350178 South 8th Street Bellevue ID 3 / 2 $169,500 Details
New 31961477 Buck Lane Unit 5 Sun Valley ID 2 / 2.5 - Details
2012-02-01 32622149 West Griffin Loop Carey ID 3 / 2 - Details
2012-01-31 32607407 E Chestnut St Bellevue ID 3 / 2 $84,500 Details
2012-01-31 29739825 4th Avenue Hailey ID 3 / 2 $84,500 Details
2012-01-31 32607406 Moonlight Dr Hailey ID 3 / 2 $149,900 Details
2012-01-31 30816486 Pioneer View Dr Hailey ID 5 / 3.5 $299,900 Details
2012-01-31 32608701 Warm Springs Rd 1 Ketchum ID 3 / 2 $265,900 Details
2012-01-29 30766588 Creekside Dr Hailey ID 4 / 2 $97,900 Details
2012-01-29 32238952 Creekside Dr Hailey ID 4 / 2 $154,900 Details
2012-01-29 29585262 Loggers Lane Ketchum ID 4 / 5 $600,000 Details
2012-01-29 31751406 Main Street Carey ID 2 / 2 $36,900 Details
2012-01-29 31502762 Woodside Blvd Hailey ID 2 / 1 $38,900 Details
2012-01-29 30766594 North 6th Ave Hailey ID 3 / 2 $94,900 Details
2012-01-29 32499500 Valleywood Dr Ketchum ID 1 / 1 $85,500 Details
2012-01-28 32579724 N 1st Ave Hailey ID 4 / 2 $295,500 Details
2012-01-27 31117767 C1 Briarwood Dr Hailey ID 2 / 1 $39,000 Details
2012-01-27 31271971 Moonlight Dr Hailey ID 3 / 2 $149,900 Details
2012-01-26 32551798 E White Cloud Lane Hailey ID 2 / 1 $78,000 Details
2012-01-25 27995889 Cherry Hill Dr Hailey ID 3 / 1.5 $79,900 Details
2012-01-25 32540109 Tyler Dr Bellevue ID 4 / 5 $529,000 Details
2012-01-25 32539414 Forest Bend Drive Hailey ID - / - $132,900 Details
2012-01-23 32520643 Janice Ln Carey ID - / - $96,900 Details